변경사항 적용중입니다.Inquiry
Research Support Services
Published Papers
| No. | Journals | Title of Article |
|---|---|---|
| 1 | Journal of Medical Internet Research | Real-Time Clinical Decision Support Based on Recurrent Neural Networks for In-Hospital Acute Kidney Injury: External Validation and Model Interpretation |
| 2 | Scientific reports | Machine learning-based prediction of acute kidney injury after nephrectomy in patients with renal cell carcinoma |
| 3 | EbioMedicine | Classification of cardioembolic stroke based on a deep neural network using chest radiographs |
| 4 | Neuro-oncology? | Brain metastasis detection using machine learning: a systematic review and meta-analysis |
| 5 | Diagnostics | Deep Learning for Diagnosis of Paranasal Sinusitis UsingMulti-View Radiographs |
| 6 | Diagnostics | Robustness of Deep Learning Algorithm to Varying ImagingConditions in Detecting Low Contrast Objects in Computed Tomography PhantomImages: In Comparison to 12 Radiologists |
| 7 | Applied Sciences | Spider U-Net: Incorporating Inter-Slice Connectivity Using LSTM for 3D Blood Vessel Segmentation |
| 8 | Medical Image Analysis | Two-Stage Deep Learning for Accelerated 3D Time-of-Flight MRAwithout Matched Training Data |
| 9 | Neuro-Oncology Advances | Classification of true progression after radiotherapy of brain metastasis on MRI using artificial intelligence: a systematic review and meta-analysis |
| 10 | Scientific reports | Differential diagnosis of common etiologies of left ventricular hypertrophy using a hybrid CNN-LSTM model |
| 11 | PLOS ONE | Predicting intraoperative hypotension using deep learning with waveforms of arterial blood pressure, electroencephalogram, and electrocardiogram: Retrospective study |
| 12 | Knee Surgery, Sport Traumatology, Arthroscopy | Development of a machine learning model to predict lateral hinge fractures by analyzing patient factors before open wedge high tibial osteotomy |
| 13 | Journal of Clinical Sleep Medicine | Automated deep neural network analysis of lateral cephalogram data can aid in detecting obstructive sleep apnea |
| 14 | Computerized Medical Imaging and Graphics | Intracranial steno-occlusive lesion detection on time-of-flight MR angiography using multi-task learning |
| 15 | Scientific reports | Machine learning-assisted system using digital facial images to predict the clinical activity score in thyroid-associated orbitopathy |
Patents
| No. | Title of Paten |
|---|---|
| 1 | Device and Method for Predicting Intracranial Aneurysm Risk |
| 2 | Diagnostic Aid Method and Device for Cardioembolic Stroke Using Chest Radiographs |
| 3 | Method and Device for Segmenting Body Components for Conveying Fluid |
| 4 | System and Method for Supporting Clinical Decision for Acute Kidney Injury Using Recurrent Neural Network Model |
| 5 | Diagnostic Aids System for Obstructive Sleep Apnea Using Cephaloradiographs and Method for Providing Diagnostic Aids |
| 6 | Method and Apparatus for Analyzing Echocardiographic Images of Left Ventricular Hypertrophy Using Artificial Intelligence |
| 7 | Apparatus and Method for Detecting Lesions of Disease Related to Blood-carrying Body Components from Medical Images |
Awards
| No. | Competition/Program Name | Organizer/Host | Theme |
|---|---|---|---|
| 1 | 2022 Mega AI API Healthcare Ideas Competition | Hosted by Sungkyunkwan University/Organized by Naver Cloud and Naver Clova | Simulated patient care in preparation for medical license examination |
| 2 | 2022 Medical Imaging AI Expert Training Program Project | Korea Human Resource Development Institute for Health & Welfare | Development and validation of AI system for diagnosis of femoral head osteophyte separation |
Related to Medical AI Competition Awards 1
Related to Medical AI Competition Awards 2